Additional information
Weight | 64 oz |
---|---|
Dimensions | 10 × 12 × 2 in |
Hand | Dual |
$179.99 – $209.99
Weight | 64 oz |
---|---|
Dimensions | 10 × 12 × 2 in |
Hand | Dual |
BTR4000D | |
---|---|
Gear Ratio | 4.8:1 |
Bearings | 3+1 |
Max Drag | 15 |
Inches Per Crank | 28″ |
Mono Line Capacity | 8/240 – 10/200 – 12/160 |
Braid Line Capacity | 15/270 – 20/190 – 40/145 |
BTR6000D | |
---|---|
Gear Ratio | 4.8:1 |
Bearings | 3+1 |
Max Drag | 20 |
Inches Per Crank | 35″ |
Mono Line Capacity | 10/300 – 12/265 – 16/170 |
Braid Line Capacity | 30/245 – 50/210 – 65/130 |
BTR8000D | |
---|---|
Gear Ratio | 4.8:1 |
Bearings | 3+1 |
Max Drag | 20 |
Inches Per Crank | 36″ |
Mono Line Capacity | 14/295 – 17/250 – 20/195 |
Braid Line Capacity | 40/295 – 50/290 – 65/180 |
BTR12000D | |
---|---|
Gear Ratio | 4.4:1 |
Bearings | 3+1 |
Max Drag | 25 |
Inches Per Crank | 37″ |
Mono Line Capacity | 12/550 – 16/350 – 20/265 |
Braid Line Capacity | 65/630 – 80/520 – 100/440 |