Additional information
Weight | 64 oz |
---|---|
Dimensions | 10 × 12 × 2 in |
Hand | Dual |
$269.99 – $399.99
Weight | 64 oz |
---|---|
Dimensions | 10 × 12 × 2 in |
Hand | Dual |
SRG5000SW | |
---|---|
Gear Ratio | 5.7:1 |
Bearings | 5+1 |
Max Drag | 22 |
Inches Per Crank | 38″ |
Mono Line Capacity | 10/240 – 12/195 – 14/165 |
Braid Line Capacity | 20/245 – 30/225 – 40/175 |
SRG6000SW | |
---|---|
Gear Ratio | 5.7:1 |
Bearings | 5+1 |
Max Drag | 22 |
Inches Per Crank | 40″ |
Mono Line Capacity | 12/265 – 16/170 – 20/120 |
Braid Line Capacity | 30/290 – 50/195 – 65/140 |
SRG8000SW | |
---|---|
Gear Ratio | 5.6:1 |
Bearings | 5+1 |
Max Drag | 27 |
Inches Per Crank | 42.2″ |
Mono Line Capacity | 14/345 – 16/250 – 20/185 |
Braid Line Capacity | 40/340 – 50/265 – 65/215 |
SRG10000SW | |
---|---|
Gear Ratio | 4.9:1 |
Bearings | 5+1 |
Max Drag | 33 |
Inches Per Crank | 40″ |
Mono Line Capacity | 12/500 – 16/320 – 20/220 |
Braid Line Capacity | 50/360 – 65/260 – 80/215 |
SRG20000SW | |
---|---|
Gear Ratio | 4.4:1 |
Bearings | 6+1 |
Max Drag | 44 |
Inches Per Crank | 41″ |
Mono Line Capacity | 20/460 – 25/380 – 30/320 |
Braid Line Capacity | 65/490 – 80/400 – 100/340 |
SRG25000SW | |
---|---|
Gear Ratio | 4.4:1 |
Bearings | 6+1 |
Max Drag | 44 |
Inches Per Crank | 45″ |
Mono Line Capacity | 20/570 – 25/490 – 30/360 |
Braid Line Capacity | 65/630 – 80/520 – 100/440 |